1998 AM General M1123
| Body Style: | Truck |
| Mileage: | 520 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 6.5 V8 Diesel |
| Exterior Color: | Green |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 182309 |
View Details
Price :
$60,000
Plus Sales Tax
View Video
1993 Land Rover Defender 110
| Body Style: | SUV |
| Mileage: | 54000 |
| Transmission: | 5-Speed Manual |
| Drivetrain: | AWD |
| Engine: | 2.5L 4 Cylinder Turbo Diesel |
| Exterior Color: | Nardo Gray |
| Interior Color: | Brown |
| MPG: | City / Highway |
| VIN Number: | SALLDHAF8MA940075 |
View Details
Price :
$39,999
Plus Sales Tax
View Video
2016 Mercedes GLE350
| Body Style: | SUV |
| Mileage: | 48000 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | City / Highway |
| VIN Number: | 4JGDA5JB7GA686663 |
View Details
Price :
$19,900
Plus Sales Tax
View Video
2015 BMW 328d Diesel
| Body Style: | Sedan |
| Mileage: | 70000 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L 4 Cylinder Turbo Diesel |
| Exterior Color: | Alpine White |
| Interior Color: | Beige |
| MPG: | City / Highway |
| VIN Number: | WBA3D3C54FK158121 |
View Details
Price :
$12,999
Plus Sales Tax
View Video
2013 Subaru Forester 2.5X Premium
| Body Style: | SUV |
| Mileage: | 91000 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L 4 cylinder |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| VIN Number: | JF2SHADC2DH424364 |
View Details
Price :
$8,800
Plus Sales Tax
View Video
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |


